By 2036, the U.S. is projected to have 39,600 cardiology physicians available to meet a demand of 46,600, leaving a shortfall of about 7,000 physicians nationwide, according to projections from the Department of Health and Human Services’ Health Resources and Services Administration.
Most states are projected to fall below full adequacy, with many meeting less than 90% of projected demand. Several states, including Idaho, Nevada, Alabama and Oklahoma, are forecast to meet 60% or less of demand, while a handful of states such as Massachusetts, New York and Connecticut are projected to exceed demand. Washington, D.C., stands out with a projected cardiologist supply more than four times higher than demand.
The projections are based on HRSA’s Health Workforce Simulation Model, an integrated microsimulation model that estimates the current and future supply and demand for healthcare workers by occupation, geography and year. The model accounts for factors such as population growth and aging, geographic shifts in patient populations, provider entry and retirement patterns and changes in healthcare access.
Here’s a breakdown of projected cardiology physician supply and demand by state by 2036:
| State | Supply | Demand | Surplus/shortage | Percent adequacy |
| Alabama | 430 | 750 | -320 | 57% |
| Alaska | 50 | 70 | -20 | 71% |
| Arizona | 750 | 1,240 | -490 | 60% |
| Arkansas | 340 | 440 | -100 | 77% |
| California | 3,790 | 4,990 | -1,200 | 76% |
| Colorado | 640 | 750 | -110 | 85% |
| Connecticut | 640 | 440 | 200 | 145% |
| Delaware | 120 | 170 | -50 | 71% |
| District of Columbia | 290 | 70 | 220 | 414% |
| Florida | 2,590 | 3,910 | -1,320 | 66% |
| Georgia | 1,130 | 1,630 | -500 | 69% |
| Hawaii | 100 | 160 | -60 | 63% |
| Idaho | 130 | 250 | -120 | 52% |
| Illinois | 1,650 | 1,470 | 180 | 112% |
| Indiana | 670 | 980 | -310 | 68% |
| Iowa | 300 | 390 | -90 | 77% |
| Kansas | 290 | 350 | -60 | 83% |
| Kentucky | 500 | 830 | -330 | 60% |
| Louisiana | 560 | 640 | -80 | 88% |
| Maine | 210 | 240 | -30 | 88% |
| Maryland | 760 | 880 | -120 | 86% |
| Massachusetts | 1,570 | 1,070 | 500 | 147% |
| Michigan | 1,280 | 1,580 | -300 | 81% |
| Minnesota | 850 | 830 | 20 | 102% |
| Mississippi | 240 | 400 | -160 | 60% |
| Missouri | 880 | 910 | -30 | 97% |
| Montana | 100 | 140 | -40 | 71% |
| Nebraska | 250 | 230 | 20 | 109% |
| Nevada | 230 | 410 | -180 | 56% |
| New Hampshire | 190 | 220 | -30 | 86% |
| New Jersey | 1,230 | 1,260 | -30 | 98% |
| New Mexico | 140 | 230 | -90 | 61% |
| New York | 3,390 | 2,410 | 980 | 141% |
| North Carolina | 1,180 | 1,590 | -410 | 74% |
| North Dakota | 60 | 90 | -30 | 67% |
| Ohio | 1,650 | 1,610 | 40 | 102% |
| Oklahoma | 320 | 550 | -230 | 58% |
| Oregon | 440 | 580 | -140 | 76% |
| Pennsylvania | 2,030 | 2,140 | -110 | 95% |
| Rhode Island | 160 | 160 | N/A | 100% |
| South Carolina | 520 | 800 | -280 | 65% |
| South Dakota | 80 | 120 | -40 | 67% |
| Tennessee | 860 | 1,010 | -150 | 85% |
| Texas | 3,060 | 3,720 | -660 | 82% |
| Utah | 300 | 390 | -90 | 77% |
| Vermont | 60 | 70 | -10 | 86% |
| Virginia | 930 | 1,190 | -260 | 78% |
| Washington | 740 | 1,130 | -390 | 65% |
| West Virginia | 190 | 270 | -80 | 70% |
| Wisconsin | 680 | 780 | -100 | 87% |
| Wyoming | 50 | 60 | -10 | 83% |
The post The cardiology physician shortage by state by 2036 appeared first on Becker's Hospital Review | Healthcare News & Analysis.
Source: Read Original Article
